Podcast Directory
Directory Home
| Add your podcast
| Latest podcasts
| Last Updated | Help
Browse Tags: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Tracking 105,114 Podcasts, 2,013,470 Episodes.
Top Podcasts by Votes | Top Podcasts by Subscriptions | Featured Podcasts | Webmasters - Promote Your Podcast
Browse Tags: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Tracking 105,114 Podcasts, 2,013,470 Episodes.
Top Podcasts by Votes | Top Podcasts by Subscriptions | Featured Podcasts | Webmasters - Promote Your Podcast
| Podcast title | NOVA E = mc2 | PBS
|
|
| http://www.pbs.org/nova/rss/re... | ||
| Description | To celebrate the centennial of Einstein's E = mc2, NOVA asked 10 top physicists--two Nobel Prize winners among them--how they would describe the equation to curious non-physicists. Subscribe to our podcast to hear a different physics luminary each week. NOVA is produced by WGBH in Boston. This podcast was produced by Lexi Krock and David Levin. | |
| Updated | Tue, 11 Oct 2005 08:30:37 EDT | |
| Image | ![]() |
|
| Category | Science & Medicine |
|
| Subscribe |
|
|
Vote for this podcast |
||
| Link to this podcast |
|
|
Episodes |
||
|
1. NOVA E = mc2 | Frank Wilczek http://feeds.pbs.org/~r/pbs/wg... download (audio/mpeg, 0.58Mb) Description: Frank Wilczek, Theoretical Physicist and Nobel Laureate, MIT: "Ninety-five percent of the mass of matter as we know it comes from energy." |
||
|
2. NOVA E = mc2 | Lene Hau http://feeds.pbs.org/~r/pbs/wg... download (audio/mpeg, 0.61Mb) Description: Lene Hau, Experimental Physicist, Harvard University: "You can get access to parts of nature you have never been able to get access to before." |
||
|
3. NOVA E = mc2 | Michio Kaku http://feeds.pbs.org/~r/pbs/wg... download (audio/mpeg, 0.62Mb) Description: Michio Kaku, Theoretical Physicist, City University of New York: "E = mc2 is the secret of the stars." |
||
|
4. NOVA E = mc2 | Neil deGrasse Tyson http://feeds.pbs.org/~r/pbs/wg... download (audio/mpeg, 1.28Mb) Description: Neil deGrasse Tyson, Astrophysicist, American Museum of Natural History: "It's something that doesn't happen in your kitchen or in everyday life." |
||
|
5. NOVA E = mc2 | Tim Halpin-Healy http://feeds.pbs.org/~r/pbs/wg... download (audio/mpeg, 1.06Mb) Description: Tim Halpin-Healy, Theoretical Physicist, Barnard College, Columbia University: "Moving clocks run slow, moving meter sticks are shortened -- how does that happen?" |
||
|
6. NOVA E = mc2 | Alan Guth http://feeds.pbs.org/~r/pbs/wg... download (audio/mpeg, 0.90Mb) Description: Alan Guth, Theoretical Physicist, MIT: "It's easiest to explain by how things looked from the point of view of Newton." |
||
|
7. NOVA E = mc2 | Nima Arkani-Hamed http://feeds.pbs.org/~r/pbs/wg... download (audio/mpeg, 0.72Mb) Description: Nima Arkani-Hamed, Theoretical Physicist, Harvard University: "Things that seem incredibly different can really be manifestations of the same underlying phenomena." |
||
|
8. NOVA E = mc2 | Sheldon Glashow http://feeds.pbs.org/~r/pbs/wg... download (audio/mpeg, 1.21Mb) Description: Sheldon Glashow, Theoretical Physicist and Nobel Laureate, Boston University: "When an object emits light, say, a flashlight, it gets lighter." |
||
|
9. NOVA E = mc2 | Janet Conrad http://feeds.pbs.org/~r/pbs/wg... download (audio/mpeg, 0.74Mb) Description: Janet Conrad, Experimental Physicist, Columbia University: "For me there's a lot more to the equation than E = mc2." |
||
|
10. NOVA E = mc2 | Brian Greene http://feeds.pbs.org/~r/pbs/wg... download (audio/mpeg, 1.11Mb) Description: Brian Greene, Theoretical Physicist, Columbia University: "It certainly is not an equation that reveals all its subtlety in the few symbols that it takes to write down." |
||
